
Sizing Chart
| Size | US | UK | Waist (Inch) | Hips (Inch) | Height (feet) | Weight (lbs) |
|---|---|---|---|---|---|---|
| S | 4 | 8 | 26-27.6 | 35.9-37.4 | 5'3"-5'5" | 106-123 |
| M | 6 | 10 | 27.6-29.2 | 37.4-39 | 5'5"-5'7" | 123-141 |
| L | 8/10 | 12/14 | 29.2-31.9 | 39-41.8 | 5'7"-5'9" | 141-159 |
| XL | 12 | 16 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" | 159-176 |
| XXL | 14 | 18 | 34.3-36.6 | 44.1-46.5 | 5'11"-6'1" | 176-194 |
| XXXL | 16 | 20 | 36.6-39 | 46.5-48.9 | 6'1"-6'3" | 194-212 |
To ensure the best fit, it is recommended to measure your waist, hips, height, and weight accurately. Use a soft measuring tape and refer to the size chart above to select the size that corresponds to your measurements. If you find yourself between sizes, it is advisable to choose the larger size for a more comfortable fit.
Sizing Chart
| Size | US | UK | Waist (cm) | Hips (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|---|
| S | 4 | 8 | 66-70 | 91-94 | 160-165 | 48-55 |
| M | 6 | 10 | 70-74 | 94-99 | 165-170 | 55-64 |
| L | 8/10 | 12/14 | 74-81 | 99-106 | 170-175 | 64-72 |
| XL | 12 | 16 | 81-87 | 106-112 | 175-180 | 72-80 |
| XXL | 14 | 18 | 87-92 | 112-118 | 180-185 | 80-88 |
| XXXL | 16 | 20 | 92-99 | 118-124 | 185-190 | 88-96 |
To ensure the best fit, it is recommended to measure your waist, hips, height, and weight accurately. Use a soft measuring tape and refer to the size chart above to select the size that corresponds to your measurements. If you find yourself between sizes, it is advisable to choose the larger size for a more comfortable fit.
Leggings that drain fat and sculpt your figure
Thanks to 3D draining technology, our leggings stimulate blood circulation, helping your body to naturally reduce cellulite. Combined with gentle compression, this tones the legs and visibly improves skin texture.
Satisfied Customer Reviews
The leaders in 3D sculpting leggings
Discover the reasons behind both your and our success.
Experience the difference
If you don't see results within 60 days, you can have your money back, that is the guarantee and confidence we have in our leggings. There is no reason for you not to try today!
Results that speak for themselves!
92%
of users reported weight loss after 4 weeks
97%
saw firmer, smoother skin after use
89%
burned 3x or more calories while walking than with regular leggings
100%
of customers love the comfort & sculpting effect
Independent tests with participants have demonstrated Zynura's effectiveness in supporting weight loss and reducing the appearance of cellulite